| Characteristic | Test Method | Unit | Limit |
|---|---|---|---|
| Purity (Sulfur Content) | ISO 3704 | % (w/w) | min 99.5 |
| Ash Content | ISO 8511 | % (w/w) | max 0.05 |
| Moisture Content | ISO 3704 | % (w/w) | max 0.5 |
| Organic Carbon | ISO 8511 | % (w/w) | max 0.05 |
| Acidity (as H2SO4) | ISO 3704 | % (w/w) | max 0.005 |
| Particle Size | Sieve Analysis | mm | 2.0 – 4.0 |
Sulfur Packaging
Comprehensive Sulfur Logistics & Packaging Solutions
We deliver high-grade sulfur in versatile packaging options—including jumbo bags (bitubags), and bulk carriers. Tailored to your destination, regulatory standards, and transit conditions, our reliable supply chain ensures seamless international delivery.
Need a Quote ?
Connect with our sales team via WhatsApp for competitive pricing, packaging options, and shipping terms tailored to your destination.
Message us on WhatsApp: +98 991 75 80 625



